Engineering Projects Details
| Srl No. | Project Name | Domain | Description |
| 1 | Complete Coke Oven plant re-engineering, modification, rectification and upgradation. | Mechanical, Civil & Structura | Study and analysis of existing plant, selection of re-engineering, modification and upgradation areas, phase-wise execution of each area on yearly progress plan. |
| 2 | Modification, rectification and upgradation of existing plant and machinery of TISCO - Jamshedpur | Mechanical, Civil & Structural |
Areas handled: 1. Cooling Tower of CRM Utilities.2. COG compressor house for CRM Utilities. 3. CRM Incinerator House. 4. CRM H2S removal bed. 5. CRM Incinerator 6. COG Blower House of CRM. 7. Forging Shop. 8. Fume Extraction System for blast furnace H. |
| 3 | TCoal Washery | Mechanical, Civil & Structural for Material Handling | Complete design engineering of a coal washery material handling process. |
| 4 | Turnkey Engineering Consultancy | Mechanical, Civil & Structura | Various turnkey engineering consultancy for mechanical, civil & structural projects in partnership with the engineering division of Descon. |
| 5 | Turnkey engineering design | Structural-Civil/Steel | Design of Warehouse, Press Hall, Commercial Building & Mail Room for 850,000 sqft new production building for a leading international printing house located overseas (outside India). |
| 6 | Design and Detail Engineering | Structural-Civil | Design of Electrical Utility Building, DG Building and Electrical Repair Shop and various other buildings for IISCO Burnpur Sinter Plant. |
| Preparation of Design Engineering for Spare Store Building of BF#3-VSP | Civil/Structural | Design calculation for steel structure, concrete structure and foundations. Creation of GA drawings (DWG files) for steel and civil. Creation of detail engineering drawings (DWG files) which will depict the detail structural engineering as well as RC details for fabrication. | |
| 7 | Preparation of Design and Detail Engineering for VTL machine foundation | Civil/Structural | Design calculation for civil foundation for heavy VTL machine with cable trench, cable tunnel under foundation, hydraulic oil pit in foundation and special precautions for vibration and water seepage along with complete set of GA and RC detail drawings for fabrication. |
| 8 | Design and Detail Engineering | Structural-Civil | Design of CDI Pump House with cooling towers for IISCO Burnpur. |
| 9 | Detail Engineering | Civil and Structura | Preparation of GA & detail fabrication drawings including BOM, Material Abstract & Fastener Schedule for the items as per SOW for 400 TPH Coal Washery. |
| Preparation of Mechanical GA | Civil and Structural | Preparation of Mechanical GA for Belt Conveyors of 150 TPH Coal Washery. | |
| Design and Detail Engineering | Civil and Structural | Design of bunkers and technological structures for screens, feeders, hoppers, bunkers and silos. | |
| 10 | Design and Detail Engineering | Civil and Structural | Design and Detail Engineering and preparation of drawings for Transfer Tower of Material Handling systems (Capacity 500 TPH) of ACC Bargarh plant. |
| Design and Detail Engineering | Civil and Structural | Design and Detail Engineering and preparation of drawings for complete material handling System including conveyors, galleries, trestles and junction houses for ACC Wadi plant (Capacity 1400TPH). | |
| 11 | Basic and Detail Engineering | Mechanical-technological structures | Design and Detail Engineering and preparation of drawings of Shuttle Chute System for NUT COKE STOCK HOUSE & Ducting for Nut Coke, Sinter Fine, Coke fines system. |
| Basic and Detail Engineering | Mechanical-technological structures | Design and Detail Engineering and preparation of drawings for NUT COKE BLDG, COKE FINES BLDG & SINTER FINES BLDG. | |
| Basic and Detail Engineering | Mechanical-technological structures | Design & Detail Engineering of Ducting for Steam Exhaust System for 6-Strand Billet Caster. Ducting system from axial flow Fan suction to Billet Caster area and discharge to atmosphere from exhaust Fan delivery. | |
| 12 | Design and Detail Engineering | Civil and Structural | Design & Detail Engineering of buildings and equipment foundations of electrical substations including Fire Fighting Pump House with reservoir, Repair Workshop with EOT crane, Security House, Parking Lots, Cable Trench, Drain, Road and Boundary Wall for 5 substations. |
| 13 | Design and Detail Engineering | Mechanical equipments and Structures. | Design and detail engineering of Lime silos and emergency bunkers for VIZAG Steel Plant. |
| 14 | Design and Detail Engineering | Mechanical equipments and Structures. | Design and detail engineering of Lime silos and emergency bunkers for VIZAG Steel Plant. |
| Detail Engineering | Mechanical equipments and Structures. | Detail engineering of 150T RH DEGASSER unit for VIZAG Steel Plant. | |
| 15 | Preparation of Detail Engineering of Steel structures for Ladle Furnace operating platform and Silo/Silo supporting structure. | Structural | Preparation of fabrication drawings for Ladle Furnace platform, Silo supporting structure and Carbon Silo. Travel to fabricator's facility within Kolkata city limits or any guidance/clarification, if needed. |
| 16 | Design Engineering for Material Handling System | Civil/Structural | Complete design engineering for Chilled Water Plant building along with all equipment foundations. Complete design engineering for Fire Fighting Pump House building along with all equipment foundations. |
| Design Engineering for civil structures of VIZAG steel plant | Civil/Structural | Complete design engineering for three large Junction Towers approximately 16mx16mx84m with dynamic wind analysis and special foundation without piles for Coal Handling Plant of a large thermal power station. | |
| Design Engineering for IISCO Burnpur steel plant | Civil/Structural | Complete design engineering for large Cable Rack approximately 2.4 km and with height varying from 4m to 10m having multiple building connections and road crossings for IISCO plant. | |
| 17 | Preparation of Design Engineering for pipe rack system. | Structural | Design Engineering including design calculations, GA drawings and detail (fabrication) drawings steel structures for the piping support structure for ash handling system WHRB-1 & WHRB-2 (2x60TPH WHR boilers) of BMM Ispat Ltd. |


